Our Bell Schedule
Period |
Monday, Tuesday & Friday |
Period | Wednesday | Period | Thursday |
---|---|---|---|---|---|
1 | 8:00-8:48 (48 min) | 1 | 8:00-9:25 (85 min) | 2 | 8:00-9:25 (85 min) |
2 | 8:51-8:39 (48 min) | Brunch | 9:25-9:40 (15 min) | Break | 9:25-9:40 (15 min) |
Brunch | 9:40-9:55 (15 min) | 3 | 9:40-11:05 (85 min) |
4 |
9:40-11:05 (85 min) |
3 | 9:58-10:46 (48 min) | Lunch | 11:05-11:35 (30 min) | Lunch | 11:05-11:35 (30 min) |
4 | 10:49-11:37 (48 min) | 5 | 11:35-1:00 (85 min) | 6 | 11:35-1:00 (85 min) |
Lunch | 11:40-12:10 (30 min) | Break | 1:10-1:15 (15 min) | Advisory | 1:00-1:35 (35 min) |
5 | 12:12-1:00 (48 min) | 7 | 1:15-2:40 (85 min) | ||
6 | 1:02-1:50 (48 min) | ||||
7 | 1:52-2:40 (48 min) |
Monday/Tuesday/Friday Super-Minimum Day
Period | Schedule |
---|---|
1 | 8:00-8:30 (30 min) |
2 | 8:33-9:03 (30 min) |
3 | 9:06-9:36 (30 min) |
Brunch | 9:40-9:55 (15 min) |
4 | 9:58-10:28 (30 min) |
5 | 10:31-11:01 (30 min) |
6 | 11:04-11:34 (30 min) |
7 | 11:37-12:00 (23 min) |
Wednesday - Professional Development -
Minimum Day
Period | Schedule |
---|---|
1 | 8:00-9:25 (85 min) |
Brunch | 9:25-9:40 (15 min) |
3 | 9:40-11:05 (85 min) |
Lunch | 11:05-11:35 (30 min) |
5 | 11:35-1:00 (85 min) |
7 | 1:03-1:35 (32 min) |